Crypto exchanges — ranked by volume
Products, licensing and Intokened coverage for every venue.
Volumes updated
24h turnover $31.1B·16 venues·7 licensed
Exchange ranking
By trading volume ▾
Filters▾
| # | Exchange | 24h volume ↓ | Products | Licence | |
|---|---|---|---|---|---|
| 1 | Coinbasesince 2012 · The only major exchange itself listed on NasdaqSpotFutures+2MiCA | $2.3B24h volume | SpotFutures+2 | MiCA | |
| 2 | OKXsince 2017 · One of the first exchanges with a full EU MiCA licenceSpotFutures+4MiCA | $2.2B24h volume | SpotFutures+4 | MiCA | |
| 3 | Gatesince 2013 · An early exchange, renamed from Gate.io to Gate in 2025SpotFutures+4 | $2.0B24h volume | SpotFutures+4 | ||
| 4 | Bybitsince 2018 · Major derivatives exchange, MiCA-licensedSpotFutures+4MiCA | $2.0BTrade | SpotFutures+4 | MiCA | Trade |
| 5 | KuCoinsince 2017 · MiCA-licensed exchange with a wide altcoin selectionSpotFutures+4MiCA | $1.6B24h volume | SpotFutures+4 | MiCA | |
| 6 | Krakensince 2011 · One of the oldest exchanges still operatingSpotFutures+2MiCA | $1.6B24h volume | SpotFutures+2 | MiCA | |
| 7 | MEXCsince 2018 · Exchange with one of the widest altcoin listingsSpotFutures+2 | $1.4B24h volume | SpotFutures+2 | ||
| 8 | Upbitsince 2017 · South Korea's largest crypto exchangeSpotEarn | $1.2B24h volume | SpotEarn | ||
| 9 | Bitgetsince 2018 · Exchange focused on copy tradingSpotFutures+4 | $1.0B24h volume | SpotFutures+4 | ||
| 10 | HTXsince 2013 · The rebrand of Huobi, an exchange founded in 2013SpotFutures+3 | $983M24h volume | SpotFutures+3 | ||
| 11 | WhiteBITsince 2018 · MiCA-licensed exchange with a wide product lineupSpotFutures+4MiCA | $938MTrade | SpotFutures+4 | MiCA | Trade |
| 12 | Crypto.com Exchangesince 2019 · MiCA-licensed exchange within the wider Crypto.com ecosystemSpotFutures+2MiCA | $917M24h volume | SpotFutures+2 | MiCA | |
| 13 | Bitstampsince 2011 · One of Europe's oldest exchanges, now part of RobinhoodSpotEarn | $401M24h volume | SpotEarn | ||
| 14 | Bitfinexsince 2012 · One of the oldest exchanges, affiliated with Tether's issuerSpotFutures | $396M24h volume | SpotFutures | ||
| 15 | Geminisince 2014 · New York exchange founded by the Winklevoss twinsSpotCard | $92M24h volume | SpotCard |
Tap a row to open our review of that exchange. “Trade” opens in a new tab.
Which venue suits you
The answers are computed from the ranking’s own data and move with it. We do not compare fees: we hold no fee data.
Each answer is a rule rather than an editorial opinion: the venue that leads on the stated criterion among those in the ranking. Following one opens the table filtered by that same criterion.
How this ranking works
The 16 venues listed here turn over $31.1B between them in 24 hours. Binance accounts for $12.0B of that, or 39%, and 5.3 times the volume of Coinbase behind it. 7 of the 16 hold a licence in at least one European jurisdiction.
The table sorts strictly by volume over the last 24 hours. The figures come from each venue’s own public API and refresh once a day; the time of the last refresh sits under the page heading. Volume is a read on liquidity: the higher it is, the less a large order costs you in slippage.
Partner placements sit in their own block above the table and carry a label. They are not in the ranking itself: a paid slot never mixes into the neutral sort, so the table shows the order volume alone produces.
A licence mark means registration or authorisation in at least one European jurisdiction. An empty cell does not mean a venue operates illegally, only that we hold no confirmed data on its status.



